-
The Pixel 6 Pro. [credit: David Urbanke ]
| SPECS AT A GLANCE | ||
|---|---|---|
| Pixel 6 | Pixel 6 Pro | |
| SCREEN | 6.4-inch, 90 Hz, 2400×1080 OLED | 6.7-inch, 120 Hz, 3120×1440 LTPO OLED |
| OS | Android 12 | |
| CPU | Google Tensor
Two 2.8 GHz Cortex-X1 cores Two 2.25 GHz Cortex-A76 cores Four 1.8 GHz Cortex-A55 Cores 5 nm | |
| GPU | ARM Mali G78 MP20 | |
| RAM | 8GB | 12GB |
| STORAGE | 128GB/256GB UFS 3.1 | 128GB/256GB/512GB UFS 3.1 |
| BATTERY | 4600 mAh | 5000 mAh |
| NETWORKING | Wi-Fi 6E, Bluetooth 5.2, GPS, NFC, 5G mmWave (optional) & Sub-6 GHz | Wi-Fi 6E, Bluetooth 5.2, GPS, NFC, 5G mmWave & Sub-6 GHz, UWB |
| PORTS | USB Type-C 3.1 Gen 1 with 30W USB-PD 3.0 charging | |
| REAR CAMERA | 50 MP Main 12 MP Wide Angle Laser autofocus, OIS, spectral and flicker sensor | 50 MP Main 12 MP Wide Angle 48 MP 4x Telephoto Laser autofocus, OIS, spectral and flicker sensor |
| FRONT CAMERA | 8 MP | 11 MP |
| SIZE | 158.6×74.8×8.9 mm | 163.9×75.9×8.9 mm |
| WEIGHT | 207 g | 210 g |
| STARTING PRICE | $599 | $899 |
| OTHER PERKS | IP68 dust and water resistance, eSIM, wireless charging, in-screen fingerprint reader | |
As for specs, the Pixel 6 Pro has a 6.7-inch, 120 Hz, 3120×1440 LTPO OLED display; 12GB of RAM; 128GB of UFS 3.1 storage; and a 5000 mAh battery. LTPO means that the Pixel 6 Pro has a dynamic refresh rate display that can drop down to a more power-efficient display mode for specific content. You get 120 Hz for scrolling, a framerate-appropriate refresh for video (think 60, 30, or 24 Hz, depending on the content), and 10 Hz for still images. This is also the only Pixel phone with UWB, or ultra wide-band, a Bluetooth tracker technology. There are three rear cameras—a 50 MP main camera, a 12 MP wide-angle, and a 48 MP 4x telephoto.